Leave a Message

Thank you for your message. We will be in touch with you shortly.

3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
SEE ALL PHOTOS
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45
For Sale

3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45

3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45, Port St Joe, FL

$340,000
Welcome to Barefoot Cottages--a charming coastal retreat just minutes from the sparkling waters of St. Joseph Bay! This beautifully furnished 2-bedroom, 2.5-bath home offers a spacious open-concept layout on the main floor, seamlessly connecting the living, dining, and kitchen areas--perfect for relaxing or entertaining. You'll also find a convenient half bath and a dedicated laundry room on the main level. Upstairs, enjoy two private en-suite bedrooms, including a luxurious primary suite with direct access to a private screened-in deck--an ideal spot to unwind after a day in the sun. This thoughtfully designed gated community features resort-style amenities, including three pools, a hot tub, and a fitness center. Just a short stroll to beautiful St. Joseph Bay, and surrounded by miles of scenic walking trails, this home combines coastal charm with ultimate convenience. Whether you're seeking a peaceful getaway or a smart investment opportunity, this gem on the Forgotten Coast truly has it all!

2
beds

3
baths

1,200 Sq.Ft. LIVING AREA

1,306.8 Sq.Ft. lot

Scott Hofmeister

Scott Hofmeister

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • APPLIANCES Dryer, Washer, Dishwasher, Microwave, Refrigerator w/Ice Maker
  • other interior Features Kitchen Island

Area & Lot

  • Status For Sale
  • Living Area1,200 Sq.Ft.
  • Lot Area1,306.8 Sq.Ft.
  • MLS® ID321766
  • TypeResidential
  • YEAR BUILT2007
  • NeighborhoodCape San Blas
  • Architecture StylesFlorida

Exterior

  • STORIES2
  • water SourcePublic
  • utilitiesCable Connected, Internet Available, Sewer Connected, Water Connected, Private Trash
  • PoolNone
  • roofMetal
  • lot featuresCovenants/Restrictions, Within 1/2 Mile of Water
  • parkingGuest
  • sewerPublic Sewer
  • SubstructurePillar/Post/Pier

Financial

  • Sales Price$340,000
  • Real Estate Tax $4,158/yr
  • HOA $750/3 mos
View Virtual Tour
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 3050 Hwy 98 # B45, Port St. Joe 32456 Unit: B45, Port St Joe, FL. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

$0,000 Your Payment 20 15 65
$0,000 Your Payment

Cape San Blas

Explore

Work With Us

We pride ourselves on informing and educating our clients in order to make better real estate decisions. Contact us today to find out how we can be of assistance to you!

Follow Us on Instagram