Homes with Hof
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
SEE ALL PHOTOS
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43
Sold

3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43

3050 Hwy 98 W # B43, Port St. Joe 32456 Unit: B43, Port St Joe, FL

$338,000
Welcome to Barefoot Cottages, a charming coastal community just minutes from St. Joseph Bay! This beautifully furnished 2-bedroom, 2.5-bathroom home offers an open-concept main level with a spacious living, dining, and kitchen area--perfect for entertaining. Upstairs, both bedrooms feature en-suite bathrooms, including a stunning master suite with a private screened-in deck and a newly updated bathroom boasting floor-to-ceiling marble tile. The upper level also features newly updated LVP flooring, adding durability and modern coastal charm. Enjoy resort-style amenities, including three pools, a hot tub, and a fitness center, all within this thoughtfully designed neighborhood. Located less than half a mile from St. Joseph Bay and surrounded by miles of scenic coastal walking trails, this home is ideal for those seeking a relaxing retreat or an investment property. Don't miss this opportunity to own a piece of paradise on the Forgotten Coast!

2
beds

3
baths

1,200 Sq.Ft. LIVING AREA

1,306.8 Sq.Ft. lot

Scott Hofmeister

Scott Hofmeister

Sarah Hofmeister

Sarah Hofmeister

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • APPLIANCES Dryer, Washer, Dishwasher, Microwave, Refrigerator w/Ice Maker, Electric Oven
  • other interior Features Open Floorplan, Kitchen Island

Area & Lot

  • Status Sold
  • Date Sold July 11, 2025
  • Living Area1,200 Sq.Ft.
  • Lot Area1,306.8 Sq.Ft.
  • MLS® ID321275
  • TypeResidential
  • YEAR BUILT2007
  • NeighborhoodPort St Joe
  • Architecture StylesBeach House

Exterior

  • STORIES2
  • water SourcePublic
  • utilitiesCable Available, Internet Available, Natural Gas Available, Sewer Connected, Water Connected, Private Trash
  • PoolIn Ground, None
  • roofMetal
  • lot featuresAerials/Topo Available, Covenants/Restrictions, Flood Insurance Required, Subdivided, Within 1/2 Mile of Water
  • parkingAssigned
  • AIR CONDITIONINGCentral Air, Electric
  • sewerPublic Sewer
  • SubstructurePillar/Post/Pier
  • security FeaturesFire Alarm/Sprinkler System
  • other exterior FeaturesBarbecue

Financial

  • Sales Price$338,000
  • Real Estate Tax $4,777/yr
  • HOA $750/3 mos
View Virtual Tour

Port St Joe

Explore

Work With Us

We pride ourselves on informing and educating our clients in order to make better real estate decisions. Contact us today to find out how we can be of assistance to you!

Follow Us on Instagram