Leave a Message

Thank you for your message. We will be in touch with you shortly.

3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
SEE ALL PHOTOS
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
3300 Hwy 98 # 304, 32456 Unit: 304
For Sale

3300 Hwy 98 # 304, 32456 Unit: 304

3300 Hwy 98 # 304, 32456 Unit: 304, Mexico Beach, FL

$374,800
Updated 2BR/2BA Waterside Village Condo - One Block to the Beach! This beautifully remodeled third-floor unit offers stunning canal views and access to the largest pool in Mexico Beach, plus a hot tub and grilling areas. Upgrades include quartz countertops, LVP flooring, tile backsplash, fresh paint, and more. The open layout is perfect for entertaining, and the condo comes fully furnished for a turnkey move-in or rental. Enjoy canal access with day-docking for your boat, and just one block to the sugar-white sands of The Gulf. Excellent vacation rental potential in a prime location close to shops, dining, and the Gulf.

2
beds

2
baths

1,019 Sq.Ft. LIVING AREA

Scott Hofmeister

Scott Hofmeister

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Washer/Dryer Hookup
  • APPLIANCES Dishwasher, Refrigerator, Electric Oven, Electric Water Heater
  • other interior Features Open Floorplan, Kitchen Island, Renovated

Area & Lot

  • Status For Sale
  • Living Area1,019 Sq.Ft.
  • MLS® ID322754
  • TypeCondo
  • YEAR BUILT2007
  • Architecture StylesFlorida
  • Water FrontageCanal Front
  • View DescriptionWater, Canal

Exterior

  • water SourcePublic
  • utilitiesCable Available, Electricity Connected, Internet Available, Sewer Connected, Water Connected, City Trash
  • PoolHeated, In Ground, Gunite/Concrete
  • roofMetal
  • lot featuresBoating Access, Covenants/Restrictions, Within 1/2 Mile of Water
  • parkingGuest
  • HEAT TYPECentral Electric
  • sewerPublic Sewer
  • SubstructureSlab
  • other exterior FeaturesBarbecue, Dock

Financial

  • Sales Price$374,800
  • Real Estate Tax $5,461/yr
  • HOA $2,050/3 mos
View Virtual Tour
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 3300 Hwy 98 # 304, 32456 Unit: 304, Mexico Beach, FL. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

We pride ourselves on informing and educating our clients in order to make better real estate decisions. Contact us today to find out how we can be of assistance to you!

Follow Us on Instagram